Filters Reset
Save Search
Save your search to get Alerts
170 Properties
170 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/41 41
4 Beds 3 Baths 2,080 SqFt$665,000Open Sat 1PM-3PM - 1/39 39
4 Beds 3 Baths 2,940 SqFt$690,000New - 1/51 51
4 Beds 2 Baths 1,477 SqFt$619,700New - 1/49 49
4 Beds 3 Baths 3,579 SqFt$1,099,000New - 1/65 65
3 Beds 2 Baths 1,815 SqFt$670,000New - 1/78 78
5 Beds 4 Baths 3,372 SqFt$965,000New - 1/55 55
6 Beds 4 Baths 3,510 SqFt$840,000New - 1/80 80
3 Beds 2 Baths 1,905 SqFt$665,000New - 1/34 34
4 Beds 2 Baths 1,667 SqFt$649,900New - 1/21 21
4 Beds 3 Baths 2,496 SqFt$700,000New - 1/46 46
5 Beds 5 Baths 3,945 SqFt$1,300,000Active - 3D
4 Beds 3 Baths 3,077 SqFt$950,000Active5257 SW 158th Ave, Miramar, FL 33027
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/47 47
6 Beds 5 Baths 3,446 SqFt$865,000Active - 1/41 41
4 Beds 3 Baths 2,650 SqFt$899,000Active - 3D
5 Beds 3 Baths 2,844 SqFt$1,199,900Active - 1/29 29
6 Beds 5 Baths 3,579 SqFt$1,595,990Active - 1/52 52
5 Beds 5 Baths 3,361 SqFt$1,349,000Pending - 1/63 63
4 Beds 3 Baths 2,704 SqFt$1,193,000Active - 1/48 48
4 Beds 3 Baths 2,507 SqFt$850,000Active - 1/47 47
4 Beds 3 Baths 2,469 SqFt$945,000Active - 1/39 39
4 Beds 3 Baths 1,519 SqFt$750,000Price Dropped by $49K - 1/24 24
4 Beds 2 Baths 1,477 SqFt$725,000Active - 1/16 16
4 Beds 3 Baths 2,189 SqFt$665,000Active - 1/42 42
4 Beds 3 Baths 2,082 SqFt$695,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
